DUDA is the pocket-money department of Nagaland government
Under the Underdeveloped Area Programme (UDAP) and Border Area Development Programme (BADP), the central government is pumping in colossal amount of funds every year for the development of eastern Nagaland and other pockets inthe state, including international border areas.
The Rising People’s Party has in its possession thousands of work-orders amounting to hundreds of Crores issued from 2011-12 till date for works under the two schemes.
Going through the documents, it’s easy to conclude that had all the money been judiciously utilized, eastern Nagaland should be decently developed by now. Instead of developing priority sectors such as hospitals, schools, sporting facilities, and good roads, etc., precious funds seem to have been spent on constructing endless retaining walls, footsteps, culverts, helipads, etc.
For instance, it’s unbelievable that DUDA contractors should be able to construct so many guest houses in remote areas with the modest amount of Rs. 4,75,000/- only. Also, as per the work-orders, eastern Nagaland should be the highest exporter of ginger and cardamom in the entire North-east by now. There is no other explanation for such absurdity except that there seems to be a syndicate involving Ministers and power-brokers in the governmentbecause it’s the same firm or firms which keep getting multiple work-orders year after yearto construct endless rostrums, guest houses, culverts, playgrounds, footsteps, etc.
The conclusion is simple: the state government does not have a blue-print for the development of eastern Nagaland and the border areas. DUDA simply exists to inflate the bank balance of individuals.
Thus, the allegation that DUDA funds is essentially meant for less savoury purposes, such as, placating disgruntled MLAs, andis the pocket-money department of Nagaland governmentis amplytrue.
The RPP will be serializing yearly-wise the amount allocated to DUDA in the days and weeks to come. According to the department, the amount allocated for 2011-12 is Rs. 49. 65 Crores. The 2011-12 funding/work pattern is shown in the table below:
Sl. No. | Name of the firm | Number of Work-Ordersallocated to the firm for 2011-12 | Total amount sanctioned to the firm under UDAP and BADP in Rs. |
1. | M/S R.K Construction | 16 | 3, 76,20,000
|
2. | M/S Jorlemp Enterprise | 22 | 3, 60,05,000 |
3. | M/S Mopa Enterprise | 15 | 3,18,25,000 |
4. | M/S Haowong Thai & Sons | 16 | 2,55,39,000 |
5. | M/S H. Khampong | 16 | 2,04,25,000 |
6. | M/S BendangKejong | 13 | 2,02,35,000 |
7. | M/S L. HaomangKonyak& sons | 5 | 1,58,65,000 |
8. | M/S T. WangdunKonyak | 4 | 1,46,30,000 |
9. | M/S Suryanath Singh | 13 | 1,41,55,000 |
10. | M/S Kuiyipu& Co. | 16 | 1,40,90,000 |
11. | M/S CKL Construction | 3 | 1,13,05,000 |
12. | M/S D. Yongnyak | 6 | 99,70,900 |
13. | M/S Wangnao Construction | 7 | 96,90,000 |
14. | M/S C. Levi and Co. | 13 | 95,00,000 |
15. | M/S C. Akai Taolem | 9 | 84,55,000 |
16. | M/S M. Akai Konyak | 8 | 80,75,000 |
17. | M/S T. AkhumbaYim | 3 | 79,80,000 |
18. | M/S Sammy Konyak | 4 | 79,80,000 |
19. | M/S W. Bendang Chang | 5 | 75,05,000 |
20. | M/S Y. YiangpongKonyak | 3 | 75,05,000 |
21. | M/S D. MangneAilly | 5 | 71,25,000 |
22. | M/S A. PongshiPhom | 2 | 71,25,000 |
23. | M/S Casa Enterprise | 3 | 70,30,000 |
24. | M/S P. Apong Chang | 4 | 65,55,000 |
25. | M/S P. MantokPhom | 6 | 61,65,000 |
26. | M/S Dennis Zeliang | 7 | 47,50,000 |
27. | M/S M.K. Construction | 4 | 42,75,000 |
28. | M/S Muru Construction Co. | 3 | 42,75,000 |
29. | M/S Techno Builders | 2 | 42,75,000 |
30. | M/S NgampaKonyak | 2 | 38,00,000 |
31. | M/S T. Asu Construction | 1 | 38,00,000 |
32. | M/S NtsenthungTungoe | 3 | 33,25,000 |
33. | M/S P. HonpeKonyak& Sons | 5 | 23,75,000 |
34. | M/S Mongzar Enterprise | 2 | 19,00,000 |
35. | M/S Multi-builders | 1 | 19,00,000 |
36. | M/S NokpenKonyak | 1 | 19,00,000 |
37. | M/S C. Ongkhum& brothers | 4 | 17,10,000 |
38. | Others | 17 | 96,90,000 |
Grand total | 270 Work-orders | 40, 03,39,900/- Crore |
If any publicly spirited individuals want to access to the Work-Orders in our possession, the party can be reached at risingpeoplesparty@gmail.com
Issued by Rising People’s Party
16th October 2021